
Honor 7C Refurbished
| Generic Name | Mobile Phone |
| Brand | Honor |
| Announced on | 1-Mar-18 |
| MRP | ₹ 10988/- |
| Dimensions | 15.83 cm x 7.67 cm x 0.78 cm |
| Display | 15.21 cm (5.99 inches), 720x1440 px |
| FingerPrint | Rear-Mounted |
| Weight | 164 Grams |
| Network & Connectivity | Dual Sim, 3G, 4G, Volte, Wi-Fi |
| Processor | Snapdragon 450 |
| Battery | 3000 mah |
| Camera | 13 MP + 2 MP & 8 MP Front Camera |
| Expandable Storage | Memory Card Supported |
| Operating System | Android V8.0 |
| Country of Origin | Indian |
| Instructions | Use Honor Compatible Adaptor Only |
$11.32
Original: $37.74
-70%Honor 7C Refurbished—
$37.74
$11.32More Images

Honor 7C Refurbished
| Generic Name | Mobile Phone |
| Brand | Honor |
| Announced on | 1-Mar-18 |
| MRP | ₹ 10988/- |
| Dimensions | 15.83 cm x 7.67 cm x 0.78 cm |
| Display | 15.21 cm (5.99 inches), 720x1440 px |
| FingerPrint | Rear-Mounted |
| Weight | 164 Grams |
| Network & Connectivity | Dual Sim, 3G, 4G, Volte, Wi-Fi |
| Processor | Snapdragon 450 |
| Battery | 3000 mah |
| Camera | 13 MP + 2 MP & 8 MP Front Camera |
| Expandable Storage | Memory Card Supported |
| Operating System | Android V8.0 |
| Country of Origin | Indian |
| Instructions | Use Honor Compatible Adaptor Only |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Generic Name | Mobile Phone |
| Brand | Honor |
| Announced on | 1-Mar-18 |
| MRP | ₹ 10988/- |
| Dimensions | 15.83 cm x 7.67 cm x 0.78 cm |
| Display | 15.21 cm (5.99 inches), 720x1440 px |
| FingerPrint | Rear-Mounted |
| Weight | 164 Grams |
| Network & Connectivity | Dual Sim, 3G, 4G, Volte, Wi-Fi |
| Processor | Snapdragon 450 |
| Battery | 3000 mah |
| Camera | 13 MP + 2 MP & 8 MP Front Camera |
| Expandable Storage | Memory Card Supported |
| Operating System | Android V8.0 |
| Country of Origin | Indian |
| Instructions | Use Honor Compatible Adaptor Only |



