
Samsung Galaxy M21 Refurbished
| Generic Name | Mobile Phone |
| Brand | Samsung |
| Announced on | 23-Mar-20 |
| MRP | ₹ 12999/- |
| Dimensions | 15.9 cm x 7.51 cm x 0.89 cm |
| Display | 16.26 cm (6.4 inches), 1080x2340 px |
| FingerPrint | Rear-Mounted |
| Weight | 188 Grams |
| Network & Connectivity | Dual Sim, 3G, 4G, Volte, Wi-Fi |
| Processor | Exynos 9611 |
| Battery | 6000 mah |
| Camera | 48 MP + 8 MP + 5 MP Rear & 20 MP Front Camera |
| Expandable Storage | Memory Card Supported |
| Operating System | Android V10 |
| Country of Origin | Indian |
| Instructions | Use Samsung Compatible Adaptor Only |
$17.80
Original: $59.32
-70%Samsung Galaxy M21 Refurbished—
$59.32
$17.80More Images




Samsung Galaxy M21 Refurbished
| Generic Name | Mobile Phone |
| Brand | Samsung |
| Announced on | 23-Mar-20 |
| MRP | ₹ 12999/- |
| Dimensions | 15.9 cm x 7.51 cm x 0.89 cm |
| Display | 16.26 cm (6.4 inches), 1080x2340 px |
| FingerPrint | Rear-Mounted |
| Weight | 188 Grams |
| Network & Connectivity | Dual Sim, 3G, 4G, Volte, Wi-Fi |
| Processor | Exynos 9611 |
| Battery | 6000 mah |
| Camera | 48 MP + 8 MP + 5 MP Rear & 20 MP Front Camera |
| Expandable Storage | Memory Card Supported |
| Operating System | Android V10 |
| Country of Origin | Indian |
| Instructions | Use Samsung Compatible Adaptor Only |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Generic Name | Mobile Phone |
| Brand | Samsung |
| Announced on | 23-Mar-20 |
| MRP | ₹ 12999/- |
| Dimensions | 15.9 cm x 7.51 cm x 0.89 cm |
| Display | 16.26 cm (6.4 inches), 1080x2340 px |
| FingerPrint | Rear-Mounted |
| Weight | 188 Grams |
| Network & Connectivity | Dual Sim, 3G, 4G, Volte, Wi-Fi |
| Processor | Exynos 9611 |
| Battery | 6000 mah |
| Camera | 48 MP + 8 MP + 5 MP Rear & 20 MP Front Camera |
| Expandable Storage | Memory Card Supported |
| Operating System | Android V10 |
| Country of Origin | Indian |
| Instructions | Use Samsung Compatible Adaptor Only |













