
Vivo S1- Refurbished
| Generic Name | Mobile Phone |
| Brand | Vivo |
| Announced on | 2019, July 17 |
| MRP | ₹ 21999/- |
| Dimensions | 159.5 x 75.2 x 8.1 mm (6.28 x 2.96 x 0.32 in) |
| Display | 6.38 inches, 99.9 cm2 |
| FingerPrint | IN-Display |
| Weight | 179 Grams |
| Network & Connectivity | Dual Sim, 3G, 4G, Volte, Wi-Fi |
| Processor | Mediatek MT6768 Helio P65 (12 nm) |
| Battery | 4500 mah |
| Camera | 16 MP + 8 MP& 32 MP Front Camera |
| Expandable Storage | microSDXC |
| Operating System | Android 9.0 (Pie), Funtouch 9 |
| Country of Origin | Indian |
| Instructions | Use Vivo Compatible Adaptor Only |
$25.89
Original: $86.29
-70%Vivo S1- Refurbished—
$86.29
$25.89Vivo S1- Refurbished
| Generic Name | Mobile Phone |
| Brand | Vivo |
| Announced on | 2019, July 17 |
| MRP | ₹ 21999/- |
| Dimensions | 159.5 x 75.2 x 8.1 mm (6.28 x 2.96 x 0.32 in) |
| Display | 6.38 inches, 99.9 cm2 |
| FingerPrint | IN-Display |
| Weight | 179 Grams |
| Network & Connectivity | Dual Sim, 3G, 4G, Volte, Wi-Fi |
| Processor | Mediatek MT6768 Helio P65 (12 nm) |
| Battery | 4500 mah |
| Camera | 16 MP + 8 MP& 32 MP Front Camera |
| Expandable Storage | microSDXC |
| Operating System | Android 9.0 (Pie), Funtouch 9 |
| Country of Origin | Indian |
| Instructions | Use Vivo Compatible Adaptor Only |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Generic Name | Mobile Phone |
| Brand | Vivo |
| Announced on | 2019, July 17 |
| MRP | ₹ 21999/- |
| Dimensions | 159.5 x 75.2 x 8.1 mm (6.28 x 2.96 x 0.32 in) |
| Display | 6.38 inches, 99.9 cm2 |
| FingerPrint | IN-Display |
| Weight | 179 Grams |
| Network & Connectivity | Dual Sim, 3G, 4G, Volte, Wi-Fi |
| Processor | Mediatek MT6768 Helio P65 (12 nm) |
| Battery | 4500 mah |
| Camera | 16 MP + 8 MP& 32 MP Front Camera |
| Expandable Storage | microSDXC |
| Operating System | Android 9.0 (Pie), Funtouch 9 |
| Country of Origin | Indian |
| Instructions | Use Vivo Compatible Adaptor Only |






















