
Vivo Y20 Refurbished
| Generic Name | Mobile Phone |
| Brand | Vivo |
| Announced on | 28-Aug-20 |
| MRP | ₹ 12999/- |
| Dimensions | 16.44 cm x 7.63 cm x 0.84 cm |
| Display | (6.51 inches), 720x1600 px |
| FingerPrint | Side-Mounted |
| Weight | 192.3 Grams |
| Network & Connectivity | Dual Sim, 3G, 4G, Volte, Wi-Fi |
| Processor | Qualcomm Snapdragon 460 |
| Battery | 5000 mah |
| Camera | 13 MP + 2 MP + 2 MP & 8 MP Front Camera |
| Expandable Storage | Memory Card Supported |
| Operating System | Android V10 |
| Country of Origin | Indian |
| Instructions | Use Vivo Compatible Adaptor Only |
$16.18
Original: $53.92
-70%Vivo Y20 Refurbished—
$53.92
$16.18More Images


Vivo Y20 Refurbished
| Generic Name | Mobile Phone |
| Brand | Vivo |
| Announced on | 28-Aug-20 |
| MRP | ₹ 12999/- |
| Dimensions | 16.44 cm x 7.63 cm x 0.84 cm |
| Display | (6.51 inches), 720x1600 px |
| FingerPrint | Side-Mounted |
| Weight | 192.3 Grams |
| Network & Connectivity | Dual Sim, 3G, 4G, Volte, Wi-Fi |
| Processor | Qualcomm Snapdragon 460 |
| Battery | 5000 mah |
| Camera | 13 MP + 2 MP + 2 MP & 8 MP Front Camera |
| Expandable Storage | Memory Card Supported |
| Operating System | Android V10 |
| Country of Origin | Indian |
| Instructions | Use Vivo Compatible Adaptor Only |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Generic Name | Mobile Phone |
| Brand | Vivo |
| Announced on | 28-Aug-20 |
| MRP | ₹ 12999/- |
| Dimensions | 16.44 cm x 7.63 cm x 0.84 cm |
| Display | (6.51 inches), 720x1600 px |
| FingerPrint | Side-Mounted |
| Weight | 192.3 Grams |
| Network & Connectivity | Dual Sim, 3G, 4G, Volte, Wi-Fi |
| Processor | Qualcomm Snapdragon 460 |
| Battery | 5000 mah |
| Camera | 13 MP + 2 MP + 2 MP & 8 MP Front Camera |
| Expandable Storage | Memory Card Supported |
| Operating System | Android V10 |
| Country of Origin | Indian |
| Instructions | Use Vivo Compatible Adaptor Only |






















