
Samsung Galaxy S22- Phony Phone
| Generic Name | Mobile Phone |
| Brand | Samsung |
| Announced on | 25-Feb-22 |
| MRP | ₹ 72999/- |
| Dimensions | 14.6 cm x 7.06 cm x 0.76 cm |
| Display | 15.49 cm (6.1 inches), 1080x2340 px |
| FingerPrint | IN-Display |
| Weight | 167 Grams |
| Network & Connectivity | Dual Sim, 3G, 4G, 5G, Volte, Wi-Fi |
| Processor | Snapdragon 8 Gen 1 |
| Battery | 3700 mah |
| Camera | 50 MP + 10 MP + 12 MP & 10 MP Front Camera |
| Expandable Storage | Memory Card Not Supported |
| Operating System | Android V12 |
| Country of Origin | Indian |
| Instructions | Use Samsung Compatible Adaptor Only |
$55.01
Original: $183.37
-70%Samsung Galaxy S22- Phony Phone—
$183.37
$55.01Samsung Galaxy S22- Phony Phone
| Generic Name | Mobile Phone |
| Brand | Samsung |
| Announced on | 25-Feb-22 |
| MRP | ₹ 72999/- |
| Dimensions | 14.6 cm x 7.06 cm x 0.76 cm |
| Display | 15.49 cm (6.1 inches), 1080x2340 px |
| FingerPrint | IN-Display |
| Weight | 167 Grams |
| Network & Connectivity | Dual Sim, 3G, 4G, 5G, Volte, Wi-Fi |
| Processor | Snapdragon 8 Gen 1 |
| Battery | 3700 mah |
| Camera | 50 MP + 10 MP + 12 MP & 10 MP Front Camera |
| Expandable Storage | Memory Card Not Supported |
| Operating System | Android V12 |
| Country of Origin | Indian |
| Instructions | Use Samsung Compatible Adaptor Only |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Generic Name | Mobile Phone |
| Brand | Samsung |
| Announced on | 25-Feb-22 |
| MRP | ₹ 72999/- |
| Dimensions | 14.6 cm x 7.06 cm x 0.76 cm |
| Display | 15.49 cm (6.1 inches), 1080x2340 px |
| FingerPrint | IN-Display |
| Weight | 167 Grams |
| Network & Connectivity | Dual Sim, 3G, 4G, 5G, Volte, Wi-Fi |
| Processor | Snapdragon 8 Gen 1 |
| Battery | 3700 mah |
| Camera | 50 MP + 10 MP + 12 MP & 10 MP Front Camera |
| Expandable Storage | Memory Card Not Supported |
| Operating System | Android V12 |
| Country of Origin | Indian |
| Instructions | Use Samsung Compatible Adaptor Only |























