
Vivo Y200e 5G Sealed Pack
| Generic Name | Mobile Phone |
| Brand | Vivo |
| Announced on | 22-Feb-24 |
| MRP | ₹ 25999/- |
| Dimensions | 16.32 cm x 7.58 cm x 0.78 cm |
| Display | (6.67 inches), 1080x2400 px |
| FingerPrint | IN-Display |
| Weight | 187 Grams |
| Network & Connectivity | Dual Sim, 3G, 4G, 5G, Volte, Wi-Fi |
| Processor | Qualcomm Snapdragon 4 Gen 2 |
| Battery | 5000 mah |
| Camera | 50 MP + 2 MP & 16 MP Front Camera |
| Expandable Storage | Memory Card Supported |
| Operating System | Android V14 |
| Country of Origin | Indian |
| Instructions | Use Vivo Compatible Adaptor Only |
$67.96
Original: $226.52
-70%Vivo Y200e 5G Sealed Pack—
$226.52
$67.96More Images





Vivo Y200e 5G Sealed Pack
| Generic Name | Mobile Phone |
| Brand | Vivo |
| Announced on | 22-Feb-24 |
| MRP | ₹ 25999/- |
| Dimensions | 16.32 cm x 7.58 cm x 0.78 cm |
| Display | (6.67 inches), 1080x2400 px |
| FingerPrint | IN-Display |
| Weight | 187 Grams |
| Network & Connectivity | Dual Sim, 3G, 4G, 5G, Volte, Wi-Fi |
| Processor | Qualcomm Snapdragon 4 Gen 2 |
| Battery | 5000 mah |
| Camera | 50 MP + 2 MP & 16 MP Front Camera |
| Expandable Storage | Memory Card Supported |
| Operating System | Android V14 |
| Country of Origin | Indian |
| Instructions | Use Vivo Compatible Adaptor Only |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Generic Name | Mobile Phone |
| Brand | Vivo |
| Announced on | 22-Feb-24 |
| MRP | ₹ 25999/- |
| Dimensions | 16.32 cm x 7.58 cm x 0.78 cm |
| Display | (6.67 inches), 1080x2400 px |
| FingerPrint | IN-Display |
| Weight | 187 Grams |
| Network & Connectivity | Dual Sim, 3G, 4G, 5G, Volte, Wi-Fi |
| Processor | Qualcomm Snapdragon 4 Gen 2 |
| Battery | 5000 mah |
| Camera | 50 MP + 2 MP & 16 MP Front Camera |
| Expandable Storage | Memory Card Supported |
| Operating System | Android V14 |
| Country of Origin | Indian |
| Instructions | Use Vivo Compatible Adaptor Only |























